Performed PCR:
1 Rxn (μl) | Rxn Number | Total | |
12 | |||
dH2O | 13.3 | 159.6 | |
Premix F | 15 | 180 | |
pA (50μM) | 0.2 | 2.4 | |
pH' (50μM) | 0.2 | 2.4 | |
Taq (5units/μl) | 0.3 | 3.6 | |
DNA | 1 |
rDNA 16S Gene for 1500 bp
Primers Used:
Forward Primer - pA -> 27f / E8F
Reverse Primer - pH' -> 1525f / E1541F
5 of the 9 strains amplified
Need to reevaluate strains that failed
No comments:
Post a Comment